<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowmobile Encyclopedia &#187; speed</title>
	<atom:link href="http://snowridermag.com/encyclopedia/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowridermag.com/encyclopedia</link>
	<description>Snowmobile Encyclopedia</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lamtrac/G-Force 1 Snowmobile Speed Record</title>
		<link>http://snowridermag.com/encyclopedia/2009/09/lamtracg-force-1-snowmobile-speed-record/</link>
		<comments>http://snowridermag.com/encyclopedia/2009/09/lamtracg-force-1-snowmobile-speed-record/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://snowridermag.com/encyclopedia/?p=3</guid>
		<description><![CDATA[The Lamtrac/G-Force 1 snowmobile set a speed record of 203.3 mph (327.17 kph) on September 23, 2009. The speed record is based on the average of two runs witnessed and certified by  FIA-FIM officials at the Bonneville Salt Flats in Utah. The Lamtrac/G-Force 1 was the first snowmobile to set a speed record at Bonneville. [...]]]></description>
		<wfw:commentRss>http://snowridermag.com/encyclopedia/2009/09/lamtracg-force-1-snowmobile-speed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

